The Syed Mushtaq Ali Trophy is India’s premier domestic Twenty20 cricket tournament, organized by the Board of Control for Cricket in India (BCCI), with the 2024–25 edition will be the 17th installment of the tournament, scheduled to take place from 23 November to 15 December 2024. A total of 38 Ranji Trophy teams will compete, divided into five groups.
In this article, you will find all the details about the Syed Mushtaq Ali Trophy 2024, including its history, format, squads, schedule, and broadcasting details.
History: Syed Mushtaq Ali Trophy 2024–25
The tournament was named after former Test cricketer Syed Mushtaq Ali, played under T20 rules, was launched by the BCCI in the 2006–07 season as the Inter-State T20 Championship. Initially contested by 27 Ranji Trophy teams, it expanded to 38 teams by 2023. The format started with a round-robin stage, with the top teams qualifying for the knockout stage, leading to the final. In 2012–13, a Super League replaced the knockout, but the format reverted to using Ranji teams and reinstated the knockout stage in 2017.
The tournament features Ranji teams, with Tamil Nadu winning the inaugural edition in 2006–07. The 2023–24 title was won by Punjab, defeating Baroda in the final. Tamil Nadu has won the tournament three times. Harpreet Singh Bhatia holds the most runs record with 2,215, while Siddharth Kaul is the leading wicket-taker with 120 wickets.
SEASONS | WINNERS | WINNING CAPTAIN | RUNNERS-UP |
2006/07 | Tamil Nadu | Dinesh Karthik | Punjab |
2009/10 | Maharashtra | Rohit Motwani | Hyderabad |
2010/11 | Bengal | Manoj Tiwary | Madhya Pradesh |
2011/12 | Baroda | Pinal Shah | Punjab |
2012/13 | Gujarat | Parthiv Patel | Punjab |
2013/14 | Baroda | Aditya Waghmode | Uttar Pradesh |
2014/15 | Gujarat | Manpreet Juneja | Punjab |
2015/16 | Uttar Pradesh | Suresh Raina | Baroda |
2016/17 | East Zone | Manoj Tiwary | Central Zone |
2017/18 | Delhi | Pradeep Sangwan | Rajasthan |
2018/19 | Karnataka | Manish Pandey | Maharashtra |
2019/20 | Karnataka | Manish Pandey | Tamil Nadu |
2020/21 | Tamil Nadu | Dinesh Karthik | Baroda |
2021/22 | Tamil Nadu | Vijay Shankar | Karnataka |
2022/23 | Mumbai | Ajinkya Rahane | Himachal Pradesh |
2023/24 | Punjab | Mandeep Singh | Baroda |
Format: Syed Mushtaq Ali Trophy 2024–25
The 38 teams are divided into 5 groups:
Group A: Bengal, Bihar, Hyderabad, Madhya Pradesh, Meghalaya, Mizoram, Punjab, and Rajasthan.
Group B: Baroda, Gujarat, Karnataka, Saurashtra, Sikkim, Tamil Nadu, Tripura, and Uttarakhand.
Group C: Arunachal Pradesh, Delhi, Himachal Pradesh, Haryana, Jammu & Kashmir, Jharkhand, Manipur, and Uttar Pradesh.
Group D: Assam, Chandigarh, Chhattisgarh, Odisha, Puducherry, Railways, and Vidarbha.
Group E: Andhra Pradesh, Goa, Kerala, Maharashtra, Mumbai, Nagaland, and Services.
Each group will compete for the top spots, with rankings determined by points and net run rate (NRR).
The top-ranked team from each group, along with the three best runners-up, qualify for the knockout stage.
The knockout consists of four quarter-final matches, two semi-finals, and the final.
Syed Mushtaq Ali Trophy 2024–25 Squads 2024:
Andhra Men’s Cricket team
Ricky Bhui (c), Shaik Rasheed (vc), Ashwin Hebbar, Srikar Bharat, SDNV Prasad, KV Sasikanth, Bailapudi Yeswanth, Pyla Avinash, Girinath Reddy, Maramreddy Hemanth Reddy, Satyanarayana Raju, Cheepurapalli Stephen, Vamsi Krishna, Tripurana Vijay, Bodhala Kumar.
Assam Men’s Cricket team
Denish Das (c), Sumit Ghadigaonkar (vc), Roshan Alam, Bhargav Dutta, Avinov Choudhury, Gunjanjyoti Deka, Mrinmoy Dutta, Saahil Jain, Jitumoni Kalita, Mukhtar Hussain, Nipan Deka, Parvej Musaraf, Swarupam Purkayastha, Ruhinandan Pegu, Akash Sengupta.
Baroda Men’s Cricket team
Vishnu Solanki (vc), Mitesh Patel , Krunal Pandya (c), Hardik Pandya, Shubham Sharma, Atit Sheth, Akash Singh, Bhargav Bhatt, Raj Limbani, Lukman Meriwala, Chintal Gandhi, Jyotsnil Singh, Bhanu Pania, Mahesh Pithiya, Abhimanyusingh Rajput, Ninad Rathva, Shashwat Rawat, Soyeb Sopariya, Lakshit Toksiya.
Bengal Men’s Cricket Team
Abishek Porel, Sudip Chatterjee, Agniv Pan, Writtick Chatterjee, Kanishk Seth, Shahbaz Ahmed, Sayan Ghosh, Mohammed Shami, Ishan Porel, Prayas Ray Barman, Sudip Kumar Gharami (c), Sakshaim Chaudhary, Habib Gandhi, Suraj Sindhu Jaiswal, Karan Lal, Ranjot Khaira, Mohammed Kaif, Pradipta Pramanik, Ritwik Roy Chowdhury.
Chhattisgarh Men’s Cricket Team
Eknath Kerkar, Shashank Singh, Amandeep Khare (c), Shubham Agarwal, Ashutosh Singh, Jivesh Butte, Shashank Chandrakar, Ashish Chouhan, Sanjeet Desai, Gagandeep Singh, Sourabh Majumdar, Mayank Yadav, Aayush Pandey, Ravi Kiran, Anuj Tiwary, Vishvas Malik, Prateek Yadav.
Himachal Pradesh Men’s Cricket Team
Ankush Bains, Prashant Chopra, Ekant Sen, Rishi Dhawan (c), Sumeet Verma, Akash Vashisht, Kanwar Abhinay, Vaibhav Arora, Mayank Dagar, Arpit Guleria, Divesh Sharma, Ayush Jamwal, Mukul Negi, Shubham Arora.
Hyderabad Men’s Cricket Team
Tanmay Agarwal, Rahul Buddhi, Tilak Varma (c), Chama Milind, Rakshan Readdi, Tanay Thyagarajan, Rahul Singh (vc), Aman Rao, Anikethreddy, Mickil Jaiswal, Saranu Nishanth, Prateek Reddy, Rahul Radesh, Ravi Teja, Rohit Rayudu.
Karnataka Men’s Cricket Team
Mayank Agarawal (c), Manish Pandey (vc), KV Aneesh, LR Chethan, KL Shrijith, R Smaran, Manoj Bhandage, Shreyas Gopal, Shubhang Hegde, Abhinav Manohar, Manvanth Kumar, Macneil Noronha, Praveen Dubey, Vasuki Koushik, Vidyadhar Patil, Vijaykumar Vyshak.
Kerala Men’s Cricket Team
Sanju Samson (c), Mohammed Azharuddeen, Sachin Baby, Vishnu Vinod, Abdul Basith, Jalaj Saxena, Basil Thampi, Sudhesan Midhun, MD Nidheesh, M Ajnas, Sijomon Joseph, Rohan Kunnummal, Salman Nizar, Akhil Scaria, Vaisakh Chandran.
Madhya Pradesh Men’s Cricket Team
Rajat Patidar (c), Arpit Gaud, Harpreet Singh, Subhranshu Senapati, Venkatesh Iyer, Avesh Khan, Kumar Kartikeya, Kulwant Khejroliya, Rahul Batham, Abhishek Pathak, Pankaj Sharma, Shivam Shukla, Kamal Tripathi, Tripuresh Singh, Vikas Sharma.
Mumbai Men’s Cricket Team
Shreyas Iyer (c), Akash Anand, Siddhesh Lad, Angkrish Raghuvanshi, Ajinkya Rahane, Prithvi Shaw, Hardik Tamore, Tanush Kotian, Shams Mulani, Mohit Avasthi, Shardul Thakur, Jay Bista, Royston Dias, Himanshu Singh, Mohammad Juned Khan, Sairaj Patil, Suryansh Shedge.
Railways Men’s Cricket Team
Upendra Yadav (c), Suraj Ahuja, Pratham Singh, Vivek Singh, Yuvraj Chaudhary, Ashutosh Sharma, Samarth Vyas, Karn Sharma, Kunal Yadav, Akash Pandey, Akshat Pandey, Rahul Sharma, Susheel Kumar, Navneet Virk.
Rajasthan Men’s Cricket Team
Sumit Godara, Kartik Sharma, Abhijeet Tomar, Mahipal Lomror (c), Manav Suthar, Rajesh Bishnoi Jr., Deepak Hooda, Deepak Chahar, Rahul Chahar, Aniket Choudhary, Kamlesh Nagarkoti, Bharat Sharma, Ram Chouhan, Zubair Ali
Services Men’s Cricket Team
Gaurav Kochar, Rajat Paliwal, Mohit Rathee, Shubham Rohilla (c), Arun Kumar, Mohit Ahlawat, Pulkit Narang, Poonam Poonia, Gaurav Sharma, Amit Shukla, Nitin Tanwar, Vikas Yadav.
Tamil Nadu Men’s Cricket Team
M Shahrukh Khan (c), Sai Sudharsan, Rithik Easwaran, Baba Indrajith, Narayan Jagadeesan, Boopathi Kumar, Pradosh Ranjan Paul, Tushar Raheja, C Andre Siddarth, Vijay Shankar, Sonu Yadav, Gurjapneet Singh, Mohamed Ali, Mohammed Mohammed, Sai Kishore, Sandeep Warrier, Manimaran Siddharth, Varun Chakravarthy
Tripura Men’s Cricket Team
Bikramkumar Das, Rajat Dey, Srinivas Sharath, Mandeep Singh (c), Manisankar Murasingh (vc), Sridam Paul, Parvez Sultan, Sankar Paul, Ajay Sarkar, Saurabh Das, Babul Dey, Subham Ghosh, Tejasvi Jaiswal, Jiwanjot Singh, Sanjay Majumder, Chiranjit Paul, Viki Saha, Abhijit Sarkar, Samrat Sutradhar.
Uttar Pradesh Men’s Cricket Team
Madhav Kaushik (vc), Swastik Chikara, Priyam Garg, Aryan Juyal, Nitish Rana, Sameer Rizvi, Rinku Singh, Piyush Chawla, Karan Sharma, Bhuvneshwar Kumar (c), Aaqib Khan, Mohsin Khan, Shivam Mavi, Yash Dayal, Aaditya Sharma, Karthikeya Jaiswal, Vipraj Nigam, Vineet Panwar, Shivam Sharma.
Vidarbha Men’s Cricket Team
Jitesh Sharma (c), Shubham Dubey, Aman Mokhade, Karun Nair, Akshay Wadkar, Apoorv Wankhade, Atharva Taide (vc), Harsh Dubey, Akshay Karnewar, Darshan Nalkande, Umesh Yadav, Yash Thakur, Praful Hinge, Mandar Mahale, Danish Malewar, Dipesh Parwani, Parth Rekhade.
Schedule for the Syed Mushtaq Ali Trophy 2024:
Date | Time (IST) | Venue | Team 1 | Team 2 |
23 Nov 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Hyderabad | Meghalaya |
23 Nov 2024 | 9:00 | Emerald Heights International School, Indore | Saurashtra | Sikkim |
23 Nov 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Arunachal Pradesh | Himachal Pradesh |
23 Nov 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Madhya Pradesh | Mizoram |
23 Nov 2024 | 11:00 | Holkar Stadium, Indore | Tamil Nadu | Tripura |
23 Nov 2024 | 11:00 | Wankhede Stadium, Mumbai | Haryana | Manipur |
23 Nov 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Assam | Railways |
23 Nov 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chandigarh | Pondicherry |
23 Nov 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Maharashtra | Nagaland |
23 Nov 2024 | 11:00 | Gymkhana Ground, Hyderabad | Goa | Mumbai |
23 Nov 2024 | 14:00 | Niranjan Shah Stadium Ground C, Rajkot | Bihar | Rajasthan |
23 Nov 2024 | 14:00 | Emerald Heights International School, Indore | Karnataka | Uttarakhand |
23 Nov 2024 | 14:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Jammu & Kashmir | Jharkhand |
23 Nov 2024 | 14:00 | Gymkhana Ground, Hyderabad | Bengal | Punjab |
25 Nov 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Mizoram | Rajasthan |
25 Nov 2024 | 9:00 | Emerald Heights International School Ground, Indore | Karnataka | Tripura |
25 Nov 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Jharkhand | Manipur |
25 Nov 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Bihar | Punjab |
25 Nov 2024 | 11:00 | Holkar Stadium, Indore | Baroda | Uttarakhand |
25 Nov 2024 | 11:00 | Wankhede Stadium, Mumbai | Delhi | J & K |
25 Nov 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chandigarh | Vidarbha |
25 Nov 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Odisha | Railways |
25 Nov 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Kerala | Maharashtra |
25 Nov 2024 | 11:00 | Gymkhana Ground, Hyderabad | Goa | Services |
25 Nov 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Madhya Pradesh | Meghalaya |
25 Nov 2024 | 13:30 | Emerald Heights International School Ground, Indore | Sikkim | Tamil Nadu |
25 Nov 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Arunachal Pradesh | Haryana |
25 Nov 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Bengal | Hyderabad |
25 Nov 2024 | 16:30 | Holkar Stadium, Indore | Gujarat | Saurashtra |
25 Nov 2024 | 16:30 | Wankhede Stadium, Mumbai | Himachal Pradesh | Uttar Pradesh |
25 Nov 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chhattisgarh | Pondicherry |
25 Nov 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Andhra | Nagaland |
27 Nov 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Bengal | Mizoram |
27 Nov 2024 | 9:00 | Emerald Heights International School Ground, Indore | Gujarat | Tripura |
27 Nov 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Manipur | Uttar Pradesh |
27 Nov 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Hyderabad | Rajasthan |
27 Nov 2024 | 11:00 | Holkar Stadium, Indore | Karnataka | Saurashtra |
27 Nov 2024 | 11:00 | Wankhede Stadium, Mumbai | Himachal Pradesh | Jharkhand |
27 Nov 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chhattisgarh | Railways |
27 Nov 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Vidarbha | Pondicherry |
27 Nov 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Andhra | Goa |
27 Nov 2024 | 11:00 | Gymkhana Ground, Hyderabad | Kerala | Nagaland |
27 Nov 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Bihar | Meghalaya |
27 Nov 2024 | 13:30 | Emerald Heights International School Ground, Indore | Sikkim | Uttarakhand |
27 Nov 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Arunachal Pradesh | J & K |
27 Nov 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Madhya Pradesh | Punjab |
27 Nov 2024 | 16:30 | Holkar Stadium, Indore | Baroda | Tamil Nadu |
27 Nov 2024 | 16:30 | Wankhede Stadium, Mumbai | Delhi | Haryana |
27 Nov 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Assam | Chandigarh |
27 Nov 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Maharashtra | Mumbai |
29 Nov 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Bihar | Hyderabad |
29 Nov 2024 | 9:00 | Emerald Heights International School Ground, Indore | Saurashtra | Uttarakhand |
29 Nov 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Himachal Pradesh | J & K |
29 Nov 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Mizoram | Punjab |
29 Nov 2024 | 11:00 | Holkar Stadium, Indore | Baroda | Tripura |
29 Nov 2024 | 11:00 | Wankhede Stadium, Mumbai | Delhi | Manipur |
29 Nov 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Assam | Vidarbha |
29 Nov 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Chandigarh | Chhattisgarh |
29 Nov 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Kerala | Mumbai |
29 Nov 2024 | 11:00 | Gymkhana Ground, Hyderabad | Andhra | Maharashtra |
29 Nov 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Bengal | Madhya Pradesh |
29 Nov 2024 | 13:30 | Emerald Heights International School Ground, Indore | Gujarat | Tamil Nadu |
29 Nov 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Haryana | Uttar Pradesh |
29 Nov 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Meghalaya | Rajasthan |
29 Nov 2024 | 16:30 | Holkar Stadium, Indore | Karnataka | Sikkim |
29 Nov 2024 | 16:30 | Wankhede Stadium, Mumbai | Arunachal Pradesh | Jharkhand |
29 Nov 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Odisha | Pondicherry |
29 Nov 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Nagaland | Services |
1 Dec 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Madhya Pradesh | Rajasthan |
1 Dec 2024 | 9:00 | Emerald Heights International School Ground, Indore | Karnataka | Tamil Nadu |
1 Dec 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Haryana | Jharkhand |
1 Dec 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Bengal | Meghalaya |
1 Dec 2024 | 11:00 | Holkar Stadium, Indore | Gujarat | Sikkim |
1 Dec 2024 | 11:00 | Wankhede Stadium, Mumbai | Arunachal Pradesh | Uttar Pradesh |
1 Dec 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chhattisgarh | Odisha |
1 Dec 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Assam | Pondicherry |
1 Dec 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Andhra | Services |
1 Dec 2024 | 11:00 | Gymkhana Ground, Hyderabad | Nagaland | Mumbai |
1 Dec 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Hyderabad | Punjab |
1 Dec 2024 | 13:30 | Emerald Heights International School Ground, Indore | Baroda | Saurashtra |
1 Dec 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Delhi | Himachal Pradesh |
1 Dec 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Bihar | Mizoram |
1 Dec 2024 | 16:30 | Holkar Stadium, Indore | Tripura | Uttarakhand |
1 Dec 2024 | 16:30 | Wankhede Stadium, Mumbai | J & K | Manipur |
1 Dec 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Vidarbha | Railways |
1 Dec 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Goa | Kerala |
3 Dec 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Bengal | Bihar |
3 Dec 2024 | 9:00 | Emerald Heights International School Ground, Indore | Gujarat | Uttarakhand |
3 Dec 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | J & K | Uttar Pradesh |
3 Dec 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Hyderabad | Madhya Pradesh |
3 Dec 2024 | 11:00 | Holkar Stadium, Indore | Saurashtra | Tamil Nadu |
3 Dec 2024 | 11:00 | Wankhede Stadium, Mumbai | Haryana | Himachal Pradesh |
3 Dec 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Assam | Odisha |
3 Dec 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Chhattisgarh | Vidarbha |
3 Dec 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Services | Mumbai |
3 Dec 2024 | 11:00 | Gymkhana Ground, Hyderabad | Andhra | Kerala |
3 Dec 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Punjab | Rajasthan |
3 Dec 2024 | 13:30 | Emerald Heights International School Ground, Indore | Baroda | Karnataka |
3 Dec 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Delhi | Jharkhand |
3 Dec 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Meghalaya | Mizoram |
3 Dec 2024 | 16:30 | Holkar Stadium, Indore | Sikkim | Tripura |
3 Dec 2024 | 16:30 | Wankhede Stadium, Mumbai | Arunachal Pradesh | Manipur |
3 Dec 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Chandigarh | Railways |
3 Dec 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Goa | Maharashtra |
5 Dec 2024 | 9:00 | Niranjan Shah Stadium Ground C, Rajkot | Meghalaya | Punjab |
5 Dec 2024 | 9:00 | Emerald Heights International School Ground, Indore | Baroda | Sikkim |
5 Dec 2024 | 9:00 | Sharad Pawar Cricket Academy BKC, Mumbai | Arunachal Pradesh | Delhi |
5 Dec 2024 | 11:00 | Niranjan Shah Stadium, Rajkot | Bengal | Rajasthan |
5 Dec 2024 | 11:00 | Holkar Stadium, Indore | Gujarat | Karnataka |
5 Dec 2024 | 11:00 | Wankhede Stadium, Mumbai | Jharkhand | Uttar Pradesh |
5 Dec 2024 | 11:00 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Pondicherry | Railways |
5 Dec 2024 | 11:00 | Dr P.V.G. Raju ACA Sports Complex, Vizianagaram | Chandigarh | Odisha |
5 Dec 2024 | 11:00 | Rajiv Gandhi International Stadium, Hyderabad | Goa | Nagaland |
5 Dec 2024 | 11:00 | Gymkhana Ground, Hyderabad | Maharashtra | Services |
5 Dec 2024 | 13:30 | Niranjan Shah Stadium Ground C, Rajkot | Hyderabad | Mizoram |
5 Dec 2024 | 13:30 | Emerald Heights International School Ground, Indore | Saurashtra | Tripura |
5 Dec 2024 | 13:30 | Sharad Pawar Cricket Academy BKC, Mumbai | Himachal Pradesh | Manipur |
5 Dec 2024 | 16:30 | Niranjan Shah Stadium, Rajkot | Bihar | Madhya Pradesh |
5 Dec 2024 | 16:30 | Holkar Stadium, Indore | Tamil Nadu | Uttarakhand |
5 Dec 2024 | 16:30 | Wankhede Stadium, Mumbai | Haryana | J & K |
5 Dec 2024 | 16:30 | Dr. Y.S. Rajasekhara Reddy ACA VDCA Cricket Stadium, Vizag | Assam | Chhattisgarh |
5 Dec 2024 | 16:30 | Rajiv Gandhi International Stadium, Hyderabad | Andhra | Mumbai |
Knockouts Schedule: Syed Mushtaq Ali Trophy 2024–25
9 December 2024
– 11:00 AM – Pre Quarter Final 1, M. Chinnaswamy Stadium, Bengaluru, TBD vs TBD
– 4:30 PM – Pre Quarter Final 2, M. Chinnaswamy Stadium, Bengaluru, TBD vs TBD
11 December 2024
– 9:00 AM – Quarter Final 3, Alur Cricket Stadium, Bengaluru, TBD vs TBD
– 11:00 AM – Quarter Final 1, M. Chinnaswamy Stadium, Bengaluru, TBD vs TBD
– 1:30 PM – Quarter Final 4, Alur Cricket Stadium, Bengaluru, TBD vs TBD
– 4:30 PM – Quarter Final 2, M. Chinnaswamy Stadium, Bengaluru, TBD vs TBD
13 December 2024
– 11:00 AM – Semi-Final 1, M. Chinnaswamy Stadium, Bengaluru, Winner of QF 1 vs Winner of QF 4
– 4:30 PM – Semi-Final 2, M. Chinnaswamy Stadium, Bengaluru, Winner of QF 2 vs Winner of QF 3
15 December 2024
– 4:30 PM – Final, M. Chinnaswamy Stadium, Bengaluru, Winner of SF 1 vs Winner of SF 2
Broadcast: Syed Mushtaq Ali Trophy 2024–25
The tournament will be broadcast live on JioCinema, offering coverage of live matches, scores, highlights, stats, schedules, and results.